Wurin Asalin | Guangdong, China |
Lambar Samfura | YW-AMBT-68 |
Material Midsole | PU |
Kaka | Winter, bazara, bazara, kaka |
Outsole Material | Farashin TPR |
Babban Abu | PU |
Kayan Rufe | Fabric |
Siffar | Yanayin Salon, Mai Numfasawa, Mai hana zamewa, Mai hana zamewa, Sawa mai wuya, Yanayin Salon, Numfashi, Mai zamewa, Anti-slip |
Suna | Maza Boots takalma |
Salo | Fashion, Casual, Salon Tafiya |
LOGO | An karɓi LOGO na al'ada |
Kunshin | Akwati ko jakar filastik (an yarda da al'ada) |
Lokaci | Rayuwar yau da kullun, Holiday, Party |
Jinsi | Namiji |
Launuka | Baki |
ODM / OEM | Dukansu ODM & OEM suna samuwa |
Kuɗin Samfura | Kyauta don 0.5 nau'i / salo |
Shawarwari Fit:Gaskiya zuwa Girma / Da fatan za a duba Girman Chart ɗin mu don cikakkun bayanai.
DACEWA TSAYIN KAFA | mm 265 | mm 270 | mm 275 | mm 280 | mm 285 | mm 290 | mm 295 | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10 # | 11 # |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10 # | 11 # | 12# |
Shawarwari Fit:Gaskiya zuwa Girma / Da fatan za a duba Girman Chart ɗin mu don cikakkun bayanai.
DACEWA TSAYIN KAFA | mm 265 | mm 270 | mm 275 | mm 280 | mm 285 | mm 290 | mm 295 | 300mm |
EUR | 39# | 40# | 41# | 42# | 43# | 44# | 45# | 46# |
UK | 6.5# | 7# | 7.5# | 8# | 8.5# | 9# | 10 # | 11 # |
US | 7.5# | 8# | 8.5# | 9# | 9.5# | 10 # | 11 # | 12# |
Za mu iya keɓance muku:
Salo / Kayayyaki / Launuka / Girma / Fakitin / Logo